ZIROCCO road dryers
- Home
- Products
- Road marking machines and equipment
- ZIROCCO road dryers
Zirocco is currently the most efficient solution for drying and cleaning airports, roads, bridges and other surfaces. This machine can also be successfully used to prepare asphalt / concrete surfaces before crack and joint repair and maintenance.
The Zirocco dryer can significantly extend the number of working days in road marking and surface repair, and allows work to be completed faster while maintaining quality and complying with all applicable standards. Main advantages:
- drying speed up to 6 km/h
- Manual & vehicle mounting
- Non-flammable
- Drying width from 15 cm to 120 cm
- Better adhesion of markings to the road surface
- Remote control & diagnostics
Technical data
Model: | Zirocco-M100 | Zirocco-M50 |
Turbine type: | A100 (can be switched to the A50 turbine) | A50 (can be switched to the A100 turbine) |
Air flow: | 100 m3 per minute | 50 m3 per minute |
Operating temperature: | Approx. 350-480 °C (662-896 °F) | Approx. 350-480 °C (662-896 °F) |
Weight: | 120 kg (265 lbs) / 151 kg (333 lbs) with fuel | 115 kg (253 lbs) / 146 kg (321 lbs) with fuel |
Drying width: | 30-120 cm (12-47 inch) - supplied with a 30 cm / 12 inch nozzle | 15-30 cm (6-12 inch) - supplied with a 15 cm / 6 inch nozzle |
Drying speed: | up to 6 km/h (up to 3.6 mph) | up to 3 km/h (up to 1.8 mph) |
Start-up time: | Approx. 60 sec | Approx. 15-45 sec |
Fuel: | Standard diesel EN 590 + 5% Zirocco Turbine Oil | Standard diesel EN 590 + 5% Zirocco Turbine Oil |
Fuel tank capacity: | 31 L (8.2 US gallons) | 31 L (8.2 US gallons) |
Fuel consumption: | 25-35 L/h (7-9 US gallons/h) | 10-15 L/h (3-4 US gallons/h) |
Generator: | Yes - the battery charges while the machine is in use | No - external charging required |
Mounting for motorised trolley | Yes | No - optional accessory |
Air filters required: | 2 | 2 |
Max. noise level: | 108 dB (depending on turbine power used) | 96 / 108 dB (depending on turbine power used) |
Approximate operating cost per hour: | 72.50 EUR | 31.28 EUR |
Zirocco applications:

For more information, contact us in the ways indicated in the Contacts section.